Section View (drawing template)
Section View Styles
For better visual representation the NGL surface and road sections are displayed in the section views.
View Style 1 | No Grid | km | Exaggeration 1
View Style 1 | No Grid | km | Exaggeration 2
View Style 1 | No Grid | km | Exaggeration 2.5
View Style 1 | No Grid | m | Exaggeration 1
View Style 1 | No Grid | m | Exaggeration 2
View Style 1 | No Grid | m | Exaggeration 2.5
View Style 2 | Major Grid | km | Exaggeration 1
View Style 2 | Major Grid | km | Exaggeration 2
View Style 2 | Major Grid | km | Exaggeration 2.5
View Style 2 | Major Grid | m | Exaggeration 1
View Style 2 | Major Grid | m | Exaggeration 2
View Style 2 | Major Grid | m | Exaggeration 2.5
Section View Labels
Offset Elevation
Elevation
Offset | Elevation
Grade
Grade | %
Grade | Rise over Run
Bend Sets
NGL | Offset
Existing | Proposed | Difference | Offset
Table Styles
Total Volume
Cut Fill | Area | Volume | Cumul. Volume | Net Volume
Example of a cross-section with the Total Volume Table:
Material
Material | Area | Volume | Cumulative Volume