Skip to main content
General
DifficultyintermediateAdded2027.0Statusdraft

Surface (drawing template)

Surface Styles

Note: The print screens for the styles displaying contours, only show one representative style with the contour interval 1 m and 5 m.

Border

Contours | Coloured | 1 m and 5 m | Border

Contours | Coloured | Smoothed | 1 m and 5 m | Border

Contours | Grey | 1 m and 5 m

Contours | Grey | Smoothed | 1 m and 5 m

Contours | Contour Analysis | Smoothed | 1 m and 5 m

Directions

Elevations

Elevations | Exaggeration 1 – Top View

Elevations | Exaggeration 1 – Isometric View

Elevations | Exaggeration 1 – Isometric View, Realistic visual style

Elevations | Exaggeration 5 – Isometric View, Realistic visual style

Elevations | Exaggeration 10 – Isometric View, Realistic visual style

Grid ‒ Top View

Grid ‒ Isometric View

Grid | Exaggeration 5 ‒ Isometric View

Grid | Exaggeration 10 ‒ Isometric View

Pipe | EGL Map

Pipe | HGL Map

Pipe | Pressure Map

Points | Border

Slope Arrows | Arrow Size 20 m

Slope Arrows | Arrow Size 2 m

Slopes

Slopes | Exaggeration 10 – Top View

Slopes | Exaggeration 10 – Isometric View

Slopes | Exaggeration 10 – Isometric View, Realistic visual style

Triangles

Triangles | Border

Triangles | Points | Contours | 1 m and 5 m

Triangles | Points

Triangles | Points | Border

Triangles | Points | Contours | 1 m and 5 m

User Defined Contour

Watersheds

Watersheds | Contours | 1 m and 5 m

Watersheds | Contours | 1 m and 5 m] | Slope Arrows | Arrow Size 2 m

Watersheds | Elevations | Exaggeration 10 – Isometric view

Watersheds | Labels

Label detail:

Watersheds | Labels | Slope Arrows | Arrow Size 20 m

Label detail:

Watersheds | Labels | Slope Arrows | Arrow Size 2 m

Watersheds | Slope Arrows | Arrow Size 20 m

Watersheds | Slope Arrows | Arrow Size 2m

Watersheds | Triangles – Isometric view

Watersheds | Triangles | Exaggeration 10 – Isometric View

Surface Labels

Slope Labels

Percent | Precision 1

Percent | Precision 0.1

Percent | Precision 0.01

Percent | Precision 0.001

Rise over Run | Precision 1

Rise over Run | Precision 0.1

Rise over Run | Precision 0.01

Rise over Run | Precision 0.001

Run over Rise | Precision 1

Run over Rise | Precision 0.1

Run over Rise | Precision 0.01

Run over Rise | Precision 0.001

Spot Elevation

Spot Elevation | Text Size 2.5mm | Precision 0.01

Spot Elevation | Text Size 2.5mm | Precision 0.001

Spot Elevation | Text Size 3.5mm | Precision 0.01

Spot Elevation | Text Size 3.5mm | Precision 0.001

Spot Elevation | Text Size 5mm | Precision 0.01

Spot Elevation | Text Size 5mm | Precision 0.001

Contours

Elevation | Precision 0.001

Elevation | Precision 0.01

Elevation | Precision 0.1

Elevation | Precision 1

Watershed

Watershed Description

Surface Tables

Elevation

Min Elevation | Max Elevation | Area | Colour

Min Elevation | Max Elevation | Area | Colour | Volume

Pressure Map | Min | Max | Colour

Pressure Legend | Min | Max | Colour

Sight Distance | Min | Max | Colour

Direction

Min Direction | Max Direction | Colour

Slope

Min Slope | Max Slope | Area | Colour

Slope Arrow

Min Slope | Max Slope | Colour

Contour

Min Elevation | Max Elevation

User Defined Contour

Description | Elevation

Watershed

Watersheds